Standard | ASTM, bs | ||||
Grade | Q235,Q335 | ||||
Place of Origin | Tianjin,China | ||||
Shape | C Channel | ||||
Application | Supporting System | ||||
Perforated Or Not | Is Perforated | ||||
Tolerance | ±5% | ||||
Product name | C Channel Steel Price | ||||
Standard | ASTM | ||||
Channel | |||||
JIS Standard | |||||
Size(mm) | Web Thickness(mm) | Flange Thickness(mm) | Weight (kg/m) | Length (m) | |
50 x 25 | 3.00-5.00 | 6 | 2.37-3.46 | 5-12 | |
75 x 40 | 3.8 | 7 | 5.3 | 5-12 | |
75 x 40 | 4 | 7 | 5.6 | 5-12 | |
75 x 40 | 4.5 | 7 | 5..82 | 5-12 | |
75 x 40 | 5 | 7 | 6.92 | 5-12 | |
100 x 50 | 3.8 | 6 | 7.3 | 5-12 | |
100 x 50 | 4.2 | 6 | 8.03 | 5-12 | |
100 x 50 | 4.5 | 7.5 | 8.97 | 5-12 | |
100 x 50 | 5 | 7.5 | 9.36 | 5-12 | |
125 x 65 | 5.2 | 6.8 | 11.66 | 5-12 | |
125 x 65 | 5.3 | 6.8 | 12.17 | 5-12 | |
125 x 65 | 5.5 | 8 | 12.91 | 5-12 | |
125 x 65 | 6 | 8 | 13.4 | 5-12 | |
150 x 75 | 5.5 | 7.3 | 14.66 | 5-12 | |
150 x 75 | 5.7 | 10 | 16.71 | 5-12 | |
150 x 75 | 6 | 10 | 17.9 | 5-12 | |
150 x 75 | 6.5 | 10 | 18.6 | 5-12 | |
150 x 75 | 9 | 12.5 | 24 | 5-12 | |
200 x 80 | 7.5 | 11 | 24.6 | 5-12 | |
250 x 90 | 9 | 13 | 34.6 | 5-12 | |
Remark: We can supply any length as per your request. |
Channel | ||||
GB Standard | ||||
Size (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) | Length (m) |
50 x37 | 4.5 | 7 | 5.438 | 5-12 |
63 x 40 | 4.8 | 7.5 | 6.634 | 5-12 |
80 x 43 | 5 | 8 | 8.045 | 5-12 |
100 x 48 | 5.3 | 8.5 | 10.007 | 5-12 |
120 x 53 | 5.5 | 9 | 12.059 | 5-12 |
140 x 58 | 6 | 9.5 | 14.535 | 5-12 |
140 x 60 | 8 | 9.5 | 16.733 | 5-12 |
160 x 63 | 6.5 | 10 | 17.24 | 5-12 |
160 x 65 | 8.5 | 10 | 19.752 | 5-12 |
180 x 68 | 7 | 10.5 | 20.174 | 5-12 |
180 x 70 | 9 | 10.5 | 23 | 5-12 |
200 x 73 | 7 | 11 | 22.637 | 5-12 |
200 x 75 | 9 | 11 | 25.777 | 5-12 |
220 x 77 | 7 | 11.5 | 24.999 | 5-12 |
220 x 79 | 9 | 11.5 | 28.453 | 5-12 |
250 x 78 | 7 | 12 | 27.41 | 5-12 |
250 x 80 | 9 | 12 | 31.335 | 5-12 |
280 x 82 | 7.5 | 12.5 | 31.427 | 5-12 |
280 x 84 | 9.5 | 12.5 | 35.823 | 5-12 |
300 x 85 | 7.5 | 13.5 | 34.463 | 5-12 |
300 x 87 | 9.5 | 13.5 | 39.173 | 5-12 |
320 x 88 | 8 | 14 | 38.083 | 5-12 |
320 x 90 | 10 | 14 | 43.107 | 5-12 |
Remark: We can supply any length as per your request. |