Regular Sizes of Galvanized Steel Pipe | |||||
DN | NB | OD (mm) | WT (mm) | Pcs/Bundle | Regular Length: 5.7m, 5.8m, 6.0m, 6.4. Besides, we can make to order for you according to your requested length. |
15 | 1/2" | 19mm-21.3mm | 1.5mm-3.0mm | 217 | |
20 | 3/4" | 25mm-26.9mm | 1.5mm-3.0mm | 169 | |
25 | 1" | 32mm-33.7mm | 1.5mm-3.0mm | 127 | |
32 | 1.1/4" | 40mm-42.4mm | 1.5mm-4.0mm | 91 | |
40 | 1.1/2" | 47mm-48.3mm | 1.5mm-4.0mm | 91 | |
50 | 2" | 58mm-60.3mm | 1.5mm-4.0mm | 61 | |
65 | 2.1/2" | 73mm-76.1mm | 1.5mm-4.0mm | 37 | |
80 | 3" | 87mm-88.9mm | 1.5mm-9.5mm | 37 | |
100 | 4" | 113mm-114.3mm | 2.0mm-9.5mm | 19 | |
125 | 5" | 140mm-141.3mm | 3.0mm-9.5mm | 19 | |
150 | 6" | 165mm-168.3mm | 3.0mm-12.0mm | 19 | |
200 | 8" | 219.1 | 3.2mm-12.0mm | 7 | |
250 | 10" | 273.0 | 3.2mm-12.0mm | 5 or 1 | |
300 | 12" | 323.9mm-325mm | 6.0mm-15mm | 3 or 1 | |
350 | 14" | 355mm-355.6mm | 8.0mm-15mm | 1 | |
400 | 16" | 406.4mm | 8.0mm-20mm | 1 | |
450 | 18" | 457mm | 9.0mm-23mm | 1 | |
500 | 20" | 508mm | 9.0mm-23mm | 1 | |
550 | 22" | 558.8mm | 9.0mm-23mm | 1 | |
600 | 24" | 609.6mm | 9.0mm-23mm | 1 |
- Brand Name:zs
- Application:Fluid Pipe, Gas Pipe, Structure Pipe, Other
- Alloy Or Not:Non-Alloy
- Section Shape:Round
- Special Pipe:API Pipe, EMT Pipe, Other
- Outer Diameter:15 - 800 mm
- Thickness:0.5- 10mm
- Standard:bs, BS 1387
- Length:6m, 5.8m-12m or as your request
- Certificate:API, ce, Bsi, BIS, GS, ISO9001
- Technique:ERW, Hot Rolled
- Grade:CARBON
- Surface Treatment:galvanized
- Tolerance:±5%, ±10%
- Processing Service:Welding, Punching, Cutting, Bending
- Oiled or Non-oiled:Non-oiled
- Invoicing:by actual weight
- Delivery Time:15-21 days
- Product name:Hot Dipped Galvanised Iron pipe/Galvanized Steel Tubes/Tubular
- Keyword:Galvanzied Steel Pipe
- Size:1/2"-48" (DN15mm-1200mm)
- Package:in bundle with steel strip
- MOQ:1 Ton
- erw steel pipe:erw steel pipe
- Type:Welded Steel Pipe